2002 Lyndaker Excavating & TruckingASA Challenger Late Models FINAL |
|||||
|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Wins |
| 1 | 22 | Chris Ross | Pontiac G.P. | 705 | 7 |
| 2 | 50 | John Papin | Chevy M.C. | 604 | 2 |
| 3 | 32 | Bill Fountain | Chevy M.C. | 571 | - |
| 4 | 4 | Don Foor | Chevy M.C. | 529 | - |
| 5 | 29 | Ray Bancroft | Chevy M.C. | 483 | - |
| 6 | 11 | Jerry Dineen | Ford Taurus | 463 | - |
| 7 | 03 | Chris Lautenschuetz | Chevy M.C. | 427 | 1 |
| 8 | 61 | Erik Cupernall | Chevy M.C. | 411 | - |
| 9 | 12 | Scott Henrckenson | Chevy M.C. | 409 | - |
| 10 | 8 | Glenn Lippolis | Chevy M.C. | 405 | - |
| 11 | 23 | Clancey O'Donnell | Ford Taurus | 402 | - |
| 12 | 007 | Randy Brunelle | Chevy M.C. | 368 | - |
| 13 | 71 | Travis Stevens | Chevy M.C. | 339 | - |
| 14 | 85 | Mark Lippolis | Chevy M.C. | 335 | - |
| 15 | 7 | Matt Meyer | Ford Taurus | 329 | - |
| 16 | 75 | Jim Southard | Chevy M.C. | 310 | - |
| 17 | 37 | Jim Lamoreaux | Chevy M.C. | 300 | - |
| 18 | 70 | Bob McCanney | Chevy M.C. | 294 | - |
| 19 | Z1 | George Catanzano | Chevy M.C. | 290 | - |
| 20 | 5 | Normand Guay | Chevy M.C. | 289 | - |
| 21 | 71x | Shawn Dunning | Chevy M.C. | 288 | - |
| 22 | 00 | Steve Munro | Chevy M.C. | 232 | - |
| 23 | 6 | Paul Reinbeck | Chevy M.C. | 209 | - |
| 24 | 98 | Robert Rybicki | Chevy M.C. | 200 | - |
| 25 | 86 | Chris Zacharias | Chevy M.C. | 185 | - |
| 26 | 50s | Mike Sboro | Chevy M.C. | 179 | - |
| 27 | 78 | Fred Guilefuss Jr. | Chevy M.C. | 173 | - |
| 28 | 51 | David Keefer | Chevy Camaro | 140 | - |
| 29 | 69 | Brad Corcoran | Chevy M.C. | 136 | - |
| 30 | 42 | Tony Poissant | Chevy M.C. | 130 | - |
| 31 | 7x | (88) Brian Branham | Chevy M.C. | 122 | - |
| 32 | 29x | Mark Lamberton | Chevy M.C. | 117 | - |
| 33 | 61x | Robin Wood | Chevy M.C. | 114 | - |
| 34 | 34 | (1) Jerry Winch | Chevy M.C. | 108 | - |
| 35 | 59 | Bryant Trim | Chevy M.C. | 65 | - |
| 36 | 44 | Rick Zeigler | Chevy Camaro | 55 | - |
| 37 | 17 | Darwin Keefer | Chevy Camaro | 53 | - |
| 38 | 77 | Bobby Newman | Chevy M.C. | 42 | - |
| 39 | 66 | Charlie Pike | Chevy M.C. | 25 | - |
| 40 | 9 | Al Ingals | Chevy M.C. | 24 | - |
| 41 | 22x | E.J. Cwenar | Chevy M.C. | 23 | - |
| 42 | 4M | Melissa Weatherwax | Chevy M.C. | 22 | - |
2002 D&D Powersports Sport Compact Point StandingsFINAL |
|||||
|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Wins |
| 1 | 4 | Jason Brigham | Acura Integra | 554 | - |
| 2 | 17 | Chuck Powelczyk | VW Rabbit | 548 | 4 |
| 3 | 171 | Gary Mayer | Ford Escort | 522 | 2 |
| 4 | 29 | Al Brigham | Honda Civic | 514 | 2 |
| 5 | 43 | Art Matusczcak | Acura Integra | 500 | 1 |
| 6 | 03 | Andre Roggie | Geo Storm | 494 | 1 |
| 7 | 94 | Rudy Widrick | Ford Probe | 472 | - |
| 8 | 96t | Tim Dunn | Acura Integra | 393 | - |
| 9 | 3 | Brian Burgy | Ford Escort | 384 | - |
| 9 | 67 | Scott Shafer | Toyota Celica | 384 | - |
| 11 | 1 | Tim Ingersoll | VW Scirocco | 346 | - |
| 12 | 19 | Mark Warner | VW Rabbit | 288 | - |
| 13 | 2 | Martin Walter | Nissan 240SX | 178 | - |
| 14 | 8 | Roy Laidlaw | Nissan 240SX | 160 | - |
| 15 | +4 | Ken Gilbert | Ford Mustang | 114 | - |
| 16 | 91 | Pete Cenname | Dodge Shadow | 110 | - |
| 17 | 7 | Butch Crawford | Ford Mustang | 91 | - |
| 18 | 6v | Mark Verweire | Toyota Celica | 86 | - |
| 19 | 97 | Dave Watchorn | Toyota Celica | 82 | - |
| 20 | 25 | Skip Pickwick | Dodge Daytona | 74 | - |
| 21 | 31 | Jack Jones | Nissan 240SX | 72 | - |
| 22 | 7g | Gilbert Glidden | Toyota Celica | 70 | - |
| 23 | 19 | Doug Farnsworth | VW Rabbit | 69 | - |
| 24 | 24 | Jake McConnell | Saturn SC2 | 40 | - |
| 24 | 55 | Bill Mono | Honda Prelude | 40 | - |
| 26 | 17x | Roger Belaknap | Honda Prelude | 36 | - |
| 27 | 110 | Jamie Raideau | Dodge Charger | 34 | - |
| 28 | 2x | Dan Hoag | Ford Mustang | 32 | - |
| 28 | 44 | Chris LaVair | Dodge Charger | 32 | - |
| 30 | 31 | Matt Larrivee | Nissan 240SX | 28 | - |
| 31 | 13 | Jerry Jones | Nissan 240SX | 22 | - |
2002 INEX Legends Point StandingsFINAL |
||||
|---|---|---|---|---|
| Place | Car # | Driver | Points | Wins |
| 1 | 3j | Darren Sherer | 446 | 3 |
| 2 | 50 | Mike Sboro | 414 | 1 |
| 3 | 007 | Randy Brunelle | 382 | 2 |
| 4 | 77 | Jason Urso | 368 | 1 |
| 5 | 25 | Craig Paquin | 334 | - |
| 6 | 75 | Mike Brierton | 288 | - |
| 7 | 53 | Ed Evans | 248 | - |
| 8 | 05 | Colby Altmire | 191 | - |
| 9 | 31 | George Scherer | 161 | - |
| 10 | 3x | Bill Fitzsimmons | 152 | - |
| 11 | 3 | Tom Leahy | 150 | - |
| 12 | 22 | Matt Priscott | 134 | - |
| 13 | 74 | Rob Brierton | 118 | - |
| 14 | K21 | Mike Kuty | 114 | - |
| 15 | 42 | Art Priscott | 110 | - |
| 15 | 8 | Roger Austin | 110 | - |
| 17 | 6 | Eric Tyo | 90 | - |
| 18 | 15 | Jim Mayrand | 86 | - |
| 19 | 1 | Rusty VanTassel | 78 | - |
| 20 | 32 | Ralph Alexander | 60 | - |
| 21 | 37 | Silas Hiscock Jr. | 50 | - |
| 22 | 711 | Murray Tustin | 44 | - |
| 22 | 50x | Billy Dunn | 44 | - |
| 24 | 7 | Tom Snyder | 38 | - |
| 24 | 7ny | Silas Hiscock Sr. | 38 | - |
| 26 | 16 | Rit Spargo | 34 | - |
| 27 | 95 | Jim Chant | 28 | - |
| 28 | 89 | Tom Mitteer | 27 | - |
| 29 | 99 | Bethany Urso | 22 | - |
2002 GotGoodCheese.com True Stock Point StandingsFINAL |
|||||
|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Wins |
| 1 | 28 | George "Chuck" Meyer | Ford Mustang | 298 | 2 |
| 2 | 2 | Jeff Cook | Ford Mustang | 272 | 1 |
| 3 | 8 | Shane Monnat | Chevy Camaro | 262 | 1 |
| 4 | 83 | J.R. Mooney | Olds Cutlass | 258 | - |
| 5 | 10 | Richard Clark | - | 194 | - |
| 5 | 86 | Mike Chagnon | Chevy M.C. | 194 | - |
| 7 | 80 | Andy Heywood | Chevy M.C. | 188 | 1 |
| 8 | 57 | Justin Hall | Olds Cutlass | 170 | - |
| 9 | 41 | Dale Waltz | - | 131 | - |
| 10 | 2x | Mike Gibbs | - | 130 | - |
| 11 | 34x | Chris Cackey | - | 52 | - |
| 12 | 27x | Eric Storres | - | 50 | - |
| 13 | 64 | Dale Terry | - | 48 | - |
| 14 | 18 | Shawn Duquette | - | 42 | - |
| 14 | 77 | Tom Waltz | - | 42 | - |
| 16 | 35 | Brian McGinely | - | 40 | - |
| 17 | 29 | Chris Typhair | Buick Regal | 38 | - |
| 17 | 38 | Duane Williamson | Chevy Camaro | 38 | - |
| 19 | 63 | Tyler Terry | - | 36 | - |
| 20 | 23 | Steve Morris | - | 34 | - |
| 21 | 13 | Fred Simpson | - | 32 | - |
| 22 | 76 | Mike Wells | - | 30 | - |
2002 Super Stock Point StandingsFINAL |
|||||
|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Wins |
| 1 | 44 | Rick Zeigler | Chevy Camaro | 392 | 4 |
| 2 | 92 | Brad Winters | Chevy Camaro | 348 | 1 |
| 3 | 32 | Dave Keefer | Chevy Camaro | 294 | 1 |
| 4 | 2r | Terry Gardner | - | 192 | - |
| 5 | 77 | Bobby Newman | Chevy Camaro | 174 | - |
| 6 | 9 | Harold LaVair | Chevy Malibu | 152 | - |
| 7 | 38 | Dennis Williamson | Chevy Camaro | 96 | - |
| 8 | 3d | Jim Stuckley | - | 54 | - |
| 8 | 08 | James Kiah | - | 54 | - |
| 10 | 84 | Jeremy Pete | - | 52 | - |
| 10 | 71 | R.J. Zacharias | - | 52 | - |
| 12 | 3 | Brent Moulton | - | 48 | - |
| 12 | 14 | Chris Cayca | - | 48 | - |
| 14 | 81 | Jason Dinzler | Olds Cutlass | 46 | - |
| 14 | 99 | Doug Raymo | - | 46 | - |
| 14 | 8f | Tony Gill | Ford Thunderbird | 46 | - |
| 17 | 42 | Rick Taylor | - | 44 | - |
| 17 | 84 | Pat Flack | - | 44 | - |
| 17 | 28 | Tim Baker | - | 44 | - |
| 17 | 86 | Mike Chagnon | Chevy M.C. | 44 | - |
| 21 | 28 | George Meyer | Ford Mustang | 42 | - |
| 21 | 26 | Mike Wells | |||