2003 Lyndaker Excavating & TruckingASA Challenger Late Model Point Standings FINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 50 | John Papin | Chevy M.C. | 538 | 10 | 8 | 3 |
| 2 | 22 | Chris Ross | Pontiac G.P. | 490 | 10 | 9 | 5 |
| 3 | 007 | Randy Brunelle | Chevy M.C. | 476 | 10 | 4 | 1 |
| 4 | 32 | Bill Fountain | Chevy M.C. | 466 | 10 | 6 | - |
| 5 | 4 | Don Foor | Chevy M.C. | 460 | 9 | 8 | - |
| 6 | 71 | Travis Stevens | Chevy M.C. | 416 | 10 | 1 | - |
| 7 | 5 | Norman Guay | Chevy M.C. | 410 | 10 | 2 | - |
| 8 | 11 | Jerry Dineen | Ford Taurus | 390 | 10 | 4 | 1 |
| 9 | 29 | Ray Bancroft | Chevy M.C. | 364 | 10 | 1 | - |
| 10 | 6 | Paul Rienbeck | Chevy M.C. | 340 | 9 | 1 | - |
| 11 | 7 | Matt Meyer | Ford Taurus | 334 | 10 | 2 | - |
| 12T | 61 | Eric Cuppernall | Chevy M.C. | 314 | 10 | 1 | - |
| 12T | 23 | Clancy O'Donnell | Ford Taurus | 314 | 9 | 1 | - |
| 14 | 2 | Don Tweedie | Chevy M.C. | 268 | 8 | - | - |
| 15 | 17 | Lance Petzoldt | Chevy M.C. | 258 | 8 | - | - |
| 16 | 78 | Jeff Patrick | Chevy M.C. | 242 | 5 | - | - |
| 17 | 75 | Jim Southard | Chevy M.C. | 240 | 9 | - | - |
| 18 | 59 | Bryant Trim | Chevy M.C. | 216 | 6 | - | - |
| 19 | 70 | Bob McCanney | Chevy M.C. | 212 | 10 | - | - |
| 20 | 03 | Chris Lautenschuetz | Chevy M.C. | 88 | 2 | 1 | - |
| 21 | 40 | Robert Johnson | Chevy M.C. | 60 | 3 | - | - |
| 22 | 20 | Ron Johnson | Chevy M.C. | 48 | 1 | - | - |
| 23 | 20 | Bucko Branham | Chevy M.C. | 32 | 1 | - | - |
| 24 | 77 | Bobby Newman | Chevy M.C. | 14 | 1 | - | - |
2003 D&D Powersports Sport Compact Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 03 | Andre Roggie | Geo Storm | 486 | 9 | 9 | 6 |
| 2 | 17 | Chuck Powelczyk | VW Rabbit | 434 | 9 | 7 | 1 |
| 3 | 1 | Tim Ingersoll | VW Scirocco | 422 | 9 | 8 | 1 |
| 4 | 43 | Art Matuszczak | Acura Integra | 404 | 8 | 8 | 1 |
| 5T | 3 | Brian Burgy | Mitsubishi Eclipse | 344 | 9 | 1 | - |
| 5T | 67 | Scott Shafer | Toyota Celica | 344 | 9 | 1 | - |
| 7 | 45 | Bill Matuszczak | Eagle Talon | 338 | 9 | 2 | - |
| 8 | 29 | Al Brigham | Honda Civic | 318 | 7 | 3 | - |
| 9 | 96t | Tim Dunn | Acura Integra | 286 | 6 | 3 | - |
| 10 | 7 | Jim Kafline | Ford Probe | 274 | 8 | - | - |
| 11 | 9 | Randy McMcanney | Ford Escort | 242 | 7 | - | - |
| 12 | 4 | Jason Brigham | Acura Integra | 190 | 4 | 2 | - |
| 13 | 16 | Jeff Herbert | VW Scirocco | 184 | 4 | - | - |
| 14 | 171 | Gary Mayer | VW Scirocco | 84 | 3 | 1 | - |
| 15 | 34 | Eric Nier | Toyota Celica | 48 | 2 | - | - |
| 16 | R171 | Rudy Widrick | VW Scirocco | 34 | 1 | - | - |
| 17 | 171 | Doug Farnsworth | VW Scirocco | 30 | 1 | - | - |
| 18 | 91 | Peter Cenname | Dodge Shadow | 28 | 1 | - | - |
| 19 | 24 | Jake McConnell | Saturn SC2 | 26 | 1 | - | - |
2003 Westward Painting Company Light Truck Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 316 | Randy Mooney | Ford Ranger | 586 | 10 | 9 | 4 |
| 2 | 71 | Dave Carlisle | Mazda B2200 | 538 | 10 | 9 | 1 |
| 3 | 21 | Mark Scoville | Chevy S-10 | 472 | 10 | 7 | 2 |
| 4 | 77 | Bill Aganier | Ford Ranger | 428 | 10 | 6 | - |
| 5 | 4 | Kevin Vanderland | Chevy S-10 | 294 | 5 | 4 | - |
| 6 | 4 | Justin Hall | Chevy S-10 | 280 | 6 | 5 | 1 |
| 7 | 13 | Jimmy Wood | Chevy S-10 | 262 | 7 | - | - |
| 8 | 16 | Tim Bailey | Nissan | 254 | 5 | 3 | - |
| 9 | 75 | Derek Beyer | Chevy S-10 | 228 | 5 | 3 | - |
| 10 | 63 | Philip Bowers | Chevy S-10 | 196 | 5 | - | - |
| 11 | 65 | Levi Arthur | Chevy S-10 | 178 | 4 | 2 | 2 |
| 12 | 24 | Joe McNally | Chevy S-10 | 102 | 3 | - | - |
| 13 | 1 | Dave Post | Chevy S-10 | 90 | 2 | 1 | - |
| 14 | 69 | Shane Hayes | Chevy S-10 | 80 | 2 | 1 | - |
| 15 | 3 | Robert Dunaway | Chevy S-10 | 68 | 2 | - | - |
2003 GotGoodCheese.com True Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 8 | Shane Monnat | Chevy Camaro | 582 | 11 | 8 | 2 |
| 2 | 86 | Mike Chagnon | Chevy M.C. | 546 | 11 | 6 | 2 |
| 3 | 38 | Duane Williamson | Chevy Camaro | 478 | 11 | 6 | 1 |
| 4 | 29 | Chris Typhair | Buick Regal | 464 | 10 | 5 | 1 |
| 5 | 83 | J.R. Mooney | Olds Cutlass | 414 | 10 | 4 | - |
| 6 | 28 | George Meyer | Ford Mustang | 388 | 9 | 5 | - |
| 7 | 81 | Jason Dinzler | Olds Cutlass | 348 | 6 | 3 | 1 |
| 8 | 88 | Rick Mooney | Chevy M.C. | 316 | 9 | 2 | - |
| 9 | 15 | Willie Redmond | Chevy M.C. | 274 | 7 | - | - |
| 10 | 20 | John Holder | ? | 270 | 7 | 2 | - |
| 11 | 57 | Justin Hall | Olds Cutlass | 262 | 4 | 4 | - |
| 12 | 80 | Andy Haywood | Chevy M.C. | 256 | 5 | 4 | 1 |
| 13 | 53 | Ross Arndt | Chevy Camaro | 254 | 8 | 1 | - |
| 14 | 2 | Jeff Cook | Ford Mustang | 236 | 4 | 4 | 3 |
| 15 | 89 | Brian Hardy | ? | 162 | 5 | - | - |
| 16 | 12 | Matt Larivee | ? | 88 | 3 | - | - |
| 17 | 75 | Rick Trexler | Chevy Camaro | 76 | 2 | 1 | - |
| 18 | 30 | Quentin Burton | ? | 74 | 2 | - | - |
| 19 | 36 | James Hall | ? | 70 | 2 | - | - |
| 20 | 12 | Mike Gibbs | ? | 68 | 2 | - | - |
| 21 | 96 | Garth Waltz | ? | 62 | 2 | - | - |
| 22 | 0 | Chip Pickett | ? | 62 | 2 | - | - |
| 23 | 77 | Bobby Newman | Chevy Camaro | 34 | 1 | - | - |
| 23 | 16 | Lee Dumas | ? | 34 | 1 | - | - |
| 25 | 93 | Chris Frennier | ? | 30 | 1 | - | - |
| 26 | 21 | Richard Simpson | ? | 26 | 1 | - | - |
2003 INEX Legend Point StandingsFINAL |
||||||
|---|---|---|---|---|---|---|
| Place | Car # | Driver | Points | Starts | Top-5 | Wins |
| 1 | 2 | Colby Altmire | 288 | 6 | 6 | 2 |
| 2 | 7 | Randy Brunelle | 268 | 5 | 5 | - |
| 3 | 54 | Steve Sullivan | 238 | 5 | 4 | 1 |
| 4 | 74 | Rob Brierton | 222 | 5 | 2 | - |
| 5 | 3 | Tom Leahy | 194 | 4 | 4 | 1 |
| 6 | 99 | Jason Urso | 176 | 4 | 4 | 2 |
| 7 | 2x | Keith Sullivan | 160 | 4 | 1 | - |
| 9 | 53 | Ed Evans | 122 | 4 | 1 | - |
| 10 | 32 | Ralph Alexander | 74 | 2 | - | - |
| 11 | 25 | Craig Paquin | 56 | 1 | 1 | - |
| 12 | 45 | Tony Hanbury | 52 | 1 | 1 | - |
| 13 | 42 | Art Priscott | 38 | 1 | - | - |
| 14 | 77 | Justin Petcosky | 36 | 1 | - | - |
| 14 | 22 | Matt Priscott | 36 | 1 | - | - |
| 16 | 64 | Leo Dugan | 34 | 1 | - | - |
| 16 | 4 | Bradley Shova | 34 | 1 | - | - |
2003 358 Dirt/Asphalt Modified Point StandingsFINAL |
||||||
|---|---|---|---|---|---|---|
| Place | Car # | Driver | Points | Starts | Top-5 | Wins |
| 1 | 21s | Bruce Sawyer | 816 | 22 | 15 | 2 |
| 2 | 80 | Heath Carney | 764 | 20 | 14 | 2 |
| 3 | 89 | Mike Hulsizer | 726 | 20 | 10 | 2 |
| 4 | 1x | Willy Decker | 678 | 16 | 15 | 12 |
| 5 | 38 | Jason Herrington | 588 | 18 | 11 | 1 |
| 6 | 41 | Sandy Roberts | 568 | 18 | 5 | - |
| 7 | 71 | Delbert LeGrow | 488 | 18 | 2 | - |
| 8 | 36 | Phil Arnold | 448 | 18 | 2 | - |
| 9 | 60 | Joel Thomas | 448 | 16 | - | - |
| 9 | 57 | John Gibson | 448 | 14 | 5 | - |
| 10 | 60t | Todd Thomas | 308 | 12 | - | - |
| 11 | 3 | Jeff Kotary | 304 | 10 | 4 | - |
| 12 | 0 | Craig Ormsby | 300 | 8 | 2 | 1 |
| 13 | 87m | Tim Murphy | 266 | 10 | 1 | - |
| 14 | 1s | Don Ronca | 238 | 8 | 3 | - |
| 15 | 5 | Scott MacCue | 236 | 10 | - | - |
| 16 | 24s | Richard Salisbury | 180 | 4 | 4 | - |
| 17 | 26 | Derrick McGrew | 178 | 4 | 4 | - |
| 18 | 19w | Billy Wilcox | 176 | 4 | 3 | - |
| 19 | 71x | David LeGrow | 168 | 8 | - | - |
| 20 | 26 | Mike Mason | 166 | 8 | - | - |
| 21 | 4 | Don Burke | 154 | 8 | - | - |
| 22 | 711 | John Ventura | 142 | 4 | 2 | - |
| 23 | 86l | Sam Leichty | 120 | 6 | - | - |
| 24 | 46p | Yvon Peerron | 98 | 2 | 2 | 1 |
| 25 | 4 | Leon Gonyo | 88 | 4 | 3 | 1 |
| 26 | 106.7 | Brent Cross | 80 | 2 | - | - |
| 27 | 57c | Kevin Fetterly | 78 | 2 | 1 | - |
| 28 | 38A | Bill Deerfeild | 74 | 2 | 1 | - |
| 29 | 38J | Chris Herbison | 70 | 2 | - | - |
| 30 | 247 | Neil Erickson | 64 | 2 | - | - |
| 31 | m1 | Rick McCraday | 42 | 2 | - | - |
| 32 | 33 | Matt Janczuk | 38 | 2 | - | - |
| 33 | 29 | JJ.Courcy | 34 | 2 | - | - |
| 34 | 21 | Larry Welling | 32 | 2 | - | - |
| 34 | 31 | Tom Jock | 32 | 2 | - | - |
| 34 | 27s | Steve Way | 32 | 2 | - | - |
| 37 | 14 | Pete Roberts | 30 | 2 | - | - |
| 38 | 2d | Neil Diason | 22 | 2 | - | - |
2003 Quad Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 55 | Bill Mono | Honda Prelude | 420 | 9 | 7 | 1 |
| 2 | 31 | Jack Jones | Nissan 240SX | 414 | 8 | 8 | 2 |
| 3 | 91 | Peter Cenname | Dodge Shadow | 402 | 8 | 7 | - |
| 4 | 52 | Mike Brierton | Honda Prelude | 366 | 7 | 6 | 5 |
| 5 | 20 | Josh Verne | Ford Escort | 326 | 6 | 5 | 1 |
| 6 | 33 | Justin Nier | Toyota Celica | 164 | 4 | 2 | - |
| 7 | 4 | Josh Marmon | VW Jetta | 148 | 4 | 1 | - |
| 8 | 53 | Chuck Jones | Honda Civic | 146 | 5 | 1 | - |
| 9 | 8 | Roy Laidlaw | Nissan 240SX | 144 | 3 | 3 | - |
| 10 | 70 | Mike Trapp | Saturn SC2 | 120 | 3 | - | - |
| 11 | 7 | Vince Ross | Nissan 240SX | 108 | 3 | - | - |
| 12 | 2 | Michael Parker | Mazda RX7 | 106 | 3 | - | - |
| 13 | 13 | Jerry Jones | Nissan 240SX | 84 | 2 | - | - |
| 14 | 40 | Todd Rhoads | Saab 900 | 76 | 2 | - | - |
| 15 | 61 | Bryan Zehr | Ford Mustang | 48 | 1 | 1 | - |
| 16 | 24 | Jake McConnell | Saturn SC2 | 42 | 1 | 1 | - |
| 17 | 11 | Rick Petrie | Ford Probe | 40 | 1 | - | - |
| 18 | 16 | Ken Robinson | VW Golf | 40 | 1 | - | - |
| 19 | 83 | Carl Burdick | Dodge Neon | 38 | 1 | - | - |
| 20 | 77 | Mike Bush | Chevy Cavalier | 36 | 1 | - | - |
| 21 | 9 | John Kimball | ? | 34 | 1 | - | - |
| 22 | 16 | Philip McKinney | Mazda RX7 | 34 | 1 | - | - |
| 23 | 9 | Gary Mayer | Ford Escort | 4 | 1 | - | - |