2004 Lyndaker Excavating & TruckingASA Challenger Late Model Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 11 | Jerry Dineen | Ford Taurus | 751 | 15 | 11 | 5 |
| 2 | 5 | Norman Guay | Chevy M.C. | 724 | 15 | 10 | 4 |
| 3 | 32 | Bill Fountain | Chevy M.C. | 688 | 15 | 11 | 2 |
| 4 | 59 | Bryant Trim | Pontiac G.P. | 637 | 15 | 5 | - |
| 5 | 37 | Jason Herrington | Chevy M.C. | 636 | 15 | 5 | 1 |
| 6 | 7 | Matt Meyer | Ford Taurus | 623 | 15 | 6 | - |
| 7 | 29 | Ray Bancroft | Chevy M.C. | 589 | 15 | 2 | - |
| 8 | 77 | Kyle Moon | Chevy M.C. | 433 | 13 | 1 | - |
| 9 | 75 | Jim Southard | Chevy M.C. | 421 | 12 | - | - |
| 10 | 22 | Chris Ross | Pontiac G.P. | 364 | 8 | 5 | 1 |
| 11 | 21 | Mark Scoville | Chevy M.C. | 335 | 10 | - | - |
| 12 | 4 | Don Foor | Chevy M.C. | 307 | 8 | 2 | 1 |
| 13 | 50 | John Papin | Chevy M.C. | 287 | 7 | 5 | - |
| 14 | 16 | Steve Bailey | Ford Taurus | 242 | 9 | - | - |
| 15 | 78 | Jeff Patrick | Chevy M.C. | 214 | 8 | - | - |
| 16 | 53 | Greg Clark | Chevy M.C. | 181 | 6 | 3 | 1 |
| 17 | 17 | Willy Decker | Chevy M.C. | 174 | 4 | 2 | - |
| 18 | 5x | Bill Bertrand | Chevy M.C. | 148 | 6 | - | - |
| 19T | 40 | Ron Johnson | Chevy M.C. | 121 | 5 | - | - |
| 19T | 51 | Dave Keefer | Chevy Camaro | 121 | 4 | - | - |
| 21 | 2 | Don Tweedie | Chevy M.C. | 105 | 3 | - | - |
| 22 | 007 | Colby Altmire | Chevy M.C. | 91 | 3 | - | - |
| 23 | 40 | Robert Johnson | Chevy M.C. | 78 | 3 | - | - |
| 24 | 51 | Darwin Keefer | Chevy Camaro | 74 | 3 | - | - |
| 25 | 690 | Sid Harmer | Chevy M.C. | 52 | 2 | - | - |
| 26 | 20x | Rob Rowe | Chevy M.C. | 44 | 2 | - | - |
| 27 | 4 | Dan Abold | Chevy M.C. | 28 | 1 | - | - |
| 28 | 09 | Mike Hall Jr. | Chevy M.C. | 20 | 1 | - | - |
2004 D&D Powersports Sport Compact Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 03 | Andre Roggie | Geo Storm | 694 | 14 | 13 | 10 |
| 2 | 08 | Henry Walseman | Honda CRX | 632 | 14 | 8 | 1 |
| 3 | 45 | Bill Matuszczak | Eagle Talon | 622 | 14 | 9 | 1 |
| 4 | 67 | Scott Shafer | Toyota Celica | 565 | 13 | 10 | - |
| 5 | 29 | Al Brigham | Honda Civic | 485 | 9 | 4 | - |
| 6 | 1 | Tim Ingersoll | VW Scirocco | 480 | 11 | 6 | - |
| 7 | 43 | Josh Verne | Acura Integra | 467 | 11 | 8 | 2 |
| 8 | 4 | Jason Brigham | Acura Integra | 266 | 4 | 3 | - |
| 9 | 51 | Ryan Corso | Nissan 240SX | 237 | 7 | 2 | - |
| 10 | 04 | Tom Dubach | Dodge Neon | 215 | 4 | - | - |
| 11 | 96t | Tim Dunn | Acura Integra | 204 | 7 | 2 | - |
| 12 | 40 | Todd Rhodes | Saab 900 | 174 | 5 | - | - |
| 13 | 92 | Doug Keister | Ford Mustang | 164 | 5 | - | - |
| 14 | 9 | Randy McCanney | Ford Mustang | 149 | 4 | - | - |
| 15 | 17 | Chuck Powelczyk | VW Rabbit | 119 | 2 | 2 | - |
| 16 | 23 | Mike Gracey | Acura Integra | 81 | 5 | 2 | - |
| 17 | 16 | Rick Murtaugh | VW Scirocco | 68 | 1 | - | - |
| 18 | 52 | Mike Brierton | Honda Prelude | 66 | 2 | - | - |
| 19 | 70 | Mike Trapp | Saturn SC2 | 40 | 1 | - | - |
| 20 | 3 | Brian Burgy | Mitsubishi Eclipse | 37 | 1 | - | - |
| 21 | 4 | Josh Marmon | VW Jetta | 32 | 1 | - | - |
| 22 | 944 | Lee Hartzog | Porsche 944 | 30 | 1 | - | - |
2004 Westward Painting Company Light Truck Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 316 | Randy Mooney | Ford Ranger | 779 | 15 | 15 | 8 |
| 2 | 75 | Derek Beyer | Chevy S-10 | 697 | 15 | 12 | - |
| 3 | 21 | Mark Scoville | Chevy S-10 | 694 | 15 | 11 | 4 |
| 4 | 65 | Levi Arthur | Chevy S-10 | 652 | 15 | 8 | - |
| 5 | 71 | Dave Carlisle | Mazda B2200 | 648 | 14 | 10 | - |
| 6 | 4 | Justin Hall | Chevy S-10 | 634 | 15 | 8 | 2 |
| 7 | 09 | Mike Ramos | Ford Ranger | 527 | 12 | 4 | 1 |
| 8 | 77 | Bill Aganier | Ford Ranger | 484 | 13 | - | - |
| 9 | 3 | Keith Delles | Chevy S-10 | 475 | 11 | 4 | - |
| 10 | 13 | Jim Wood | Chevy S-10 | 361 | 11 | - | - |
| 11 | 70 | Bob McCanney | Chevy S-10 | 320 | 10 | - | - |
| 12T | 3 | Robert Dunaway | Chevy S-10 | 310 | 10 | - | - |
| 12T | 63 | Phillip Bower | Chevy S-10 | 310 | 10 | - | - |
| 14 | 24 | Joe McNally | Chevy S-10 | 292 | 9 | - | - |
| 15 | 12 | Matt Larivee | Ford Ranger | 291 | 6 | - | - |
| 16 | 62 | Todd McIntyre | Chevy S-10 | 222 | 7 | - | - |
| 17 | 26 | Tom McIntyre | Chevy S-10 | 157 | 5 | - | - |
| 18 | 49 | John Flynn | Chevy S-10 | 20 | 1 | - | - |
2004 GotGoodCheese.com True Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 28 | George "Chuck" Meyer | Ford Mustang | 739 | 15 | 14 | 4 |
| 2 | 83 | J.R. Mooney | Olds Cutlass | 727 | 15 | 13 | 4 |
| 3 | 29 | Chris Typhair | Buick Regal | 683 | 15 | 13 | 3 |
| 4 | 8 | Shane Monnat | Chevy Camaro | 592 | 13 | 11 | 2 |
| 5 | 11 | Dave Arbes | Chevy Camaro | 440 | 9 | 7 | 1 |
| 6 | 38 | Duane Williamson | Chevy Camaro | 433 | 10 | 4 | - |
| 7 | 88 | Ricky Mooney | Chevy M.C. | 419 | 11 | 3 | - |
| 8 | 80 | Andy Haywood | Chevy M.C. | 368 | 8 | 6 | 1 |
| 9 | 15 | Willie Redmond | Chevy M.C. | 301 | 8 | 1 | - |
| 10 | 89 | Brian Hardy | Chevy M.C. | 226 | 6 | 1 | - |
| 11 | 81 | Jason Dinzler | Olds Cutlass | 155 | 4 | 1 | - |
| 12 | 2 | Tom Markham | Chevy M.C. | 154 | 4 | 1 | - |
| 13 | 12 | Ross Arndt | Chevy Camaro | 133 | 4 | - | - |
| 14 | 86 | Mike Chagnon | Chevy M.C. | 122 | 4 | - | - |
2004 INEX Legend Point StandingsFINAL |
||||||
|---|---|---|---|---|---|---|
| Place | Car # | Driver | Points | Starts | Top-5 | Wins |
| 1 | 75 | Rob Brierton | 192 | 5 | 5 | 2 |
| 2 | 54 | Steve Sullivan | 179 | 5 | 5 | - |
| 3 | 24 | Keith Sullivan | 162 | 5 | 2 | - |
| 4 | 007 | Randy Brunelle | 142 | 4 | 4 | - |
| 5 | 3 | Tom Leahy | 137 | 4 | 4 | - |
| 6 | 99 | Jason Urso | 103 | 2 | 2 | 2 |
| 7 | 2 | Mike Sbaro | 98 | 2 | 2 | 1 |
| 8 | 2 | Don Altmire | 40 | 1 | - | - |
2004 358 Dirt/Asphalt Modified Point StandingsFINAL |
||||||
|---|---|---|---|---|---|---|
| Place | Car # | Driver | Points | Starts | Top-5 | Wins |
| 1 | 1x | Willy Decker | 536 | 10 | 9 | 9 |
| 2 | 3 | Jeff Kotary | 408 | 8 | 8 | - |
| 3 | 80 | Heath Carney | 382 | 8 | 5 | 1 |
| 4 | 41 | Sandy Roberts | 354 | 8 | 6 | - |
| 5 | 60t | Todd Thomas | 338 | 8 | 1 | - |
| 6 | 99 | Dave Bargabos | 336 | 8 | 2 | - |
| 7 | 57 | Bill Deerfield | 318 | 9 | 7 | - |
| 8 | 3a | Andy Powell | 268 | 5 | 5 | - |
| 9 | 14 | Dave LeGrow | 212 | 6 | 1 | - |
| 10 | 36 | Phil Arnold | 202 | 7 | 1 | - |
| 11 | 21s | Bruce Sawyer | 208 | 5 | 2 | - |
| 12 | 99j | Jeremy Bargabos | 188 | 5 | 1 | - |
| 13 | 04 | Don Burke | 144 | 4 | - | - |
| 14 | 60 | Joel Thomas | 140 | 4 | - | - |
| 15 | 89 | Mike Hulsizer | 88 | 2 | - | - |
| 16 | 19k | Paul Kinney | 72 | 2 | 1 | - |
| 17 | 29 | J.J. Courcy | 62 | 2 | - | - |
| 18 | 38 | Jason Herrington | 40 | 1 | - | - |
2004 Quad Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 40 | Todd Rhoads | Saab 900 | 274 | 5 | 5 | - |
| 2 | 31 | Jack Jones | Nissan 240SX | 246 | 5 | 4 | 1 |
| 3 | 52 | Mike Brierton | Honda Prelude | 232 | 5 | 4 | 4 |
| 4 | 17m | Sean Green | Ford Escort | 213 | 4 | 3 | - |
| 5 | 6 | B.J. Stevens | Dodge Neon | 205 | 5 | 3 | - |
| 6 | 97 | Jiggs Jones | Toyota Celica | 197 | 4 | 3 | - |
| 7 | 4 | Josh Marmon | VW Jetta | 164 | 4 | 2 | - |
| 8 | 2 | Mike Parker | Mazda RX7 | 88 | 2 | 1 | - |
| 9 | 11 | Rich Petrie | Ford Probe | 84 | 2 | 1 | - |
| 10 | 13 | Jerry Jones | Nissan 240SX | 78 | 2 | - | - |
| 11 | 44 | Chris LaVair | Dodge Neon | 70 | 2 | - | - |
| 12 | 61 | Bryan Zehr | Ford Mustang | 60 | 2 | - | - |
| 13T | 96t | Tim Dunn | Acura Integra | 50 | 1 | 1 | 1 |
| 13T | 70 | Mike Trapp | Saturn SC2 | 50 | 1 | 1 | - |
| 15T | 944 | Lee Hartzog | Porsche 944 | 36 | 1 | - | - |
| 15T | 51 | Ryan Corso | Nissan 240SX | 36 | 1 | 1 | - |
| 17 | 50 | Mary Trexler | Dodge Daytona | 34 | 1 | - | - |
| 18T | 53 | Chuck Jones | Honda Civic | 28 | 1 | - | - |
| 18T | 7 | Vinnie Ross | Nissan 240SX | 28 | 1 | - | - |
2004 Street Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 9 | Steve Denner | Chevy Camaro | 292 | 6 | 6 | 1 |
| 2 | 86 | Michael Chagnon | Chevy M.C. | 252 | 6 | 4 | 1 |
| 3 | 92 | Brad Winters | Chevy Camaro | 234 | 6 | 5 | 1 |
| 4 | 11 | Bill Denner | Chevy M.C. | 223 | 5 | 3 | - |
| 5 | 09 | Mike Hall Jr. | Chevy M.C. | 214 | 5 | 3 | - |
| 6 | 5 | Bill Bertrand | Chevy M.C. | 189 | 5 | 3 | - |
| 7 | 77 | Bobby Newman | Chevy M.C. | 159 | 4 | 3 | 3 |
| 8 | 50 | Jim Siegal | Chevy M.C. | 82 | 2 | - | - |
| 9 | 9x | Harold LaVair | Chevy Malibu | 78 | 2 | 1 | - |
| 10 | 44 | Rick Zeigler | Chevy Camaro | 43 | 1 | - | - |
| 11 | 64 | Scott Dinzler | Olds Cutlass | 38 | 1 | - | - |
| 12 | 44z | Jaclyn Zeigler | Chevy Camaro | 36 | 1 | - | - |
| 13 | 82 | Pat Flock | Chevy M.C. | 35 | 1 | - | - |