2005 Lyndaker Excavating & Trucking ASA Challenger Late Model Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 50 | John Papin | Chevy M.C. | 735 | 15 | 12 | 5 |
| 2 | 7 | Matt Meyer | Ford Taurus | 704 | 15 | 11 | - |
| 3 | 53 | Greg Clark | Chevy M.C. | 622 | 13 | 9 | 7 |
| 4 | 11 | Jerry Dineen | Ford Taurus | 612 | 13 | 10 | 2 |
| 5 | 12 | Colby Altmire | Chevy M.C. | 582 | 15 | 4 | - |
| 6 | 2s | Chola Shay | Chevy M.C. | 552 | 14 | 2 | - |
| 7 | 59 | Bryant Trim | Pontiac G.P. | 536 | 14 | 4 | - |
| 8 | 61 | Eric Cupernall | Pontiac G.P. | 517 | 13 | 6 | - |
| 9 | 37 | Jason Herrington | Chevy M.C. | 511 | 12 | 4 | - |
| 10 | 18 | Brendt Matzel | Chevy M.C. | 494 | 13 | 2 | - |
| 11 | 21 | Mark Scoville | Chevy M.C. | 483 | 15 | - | - |
| 12 | 78 | Jeff Patrick | Chevy M.C. | 472 | 14 | - | - |
| 13 | 55 | Bill Bertrand | Chevy M.C. | 424 | 14 | - | - |
| 14 | 75 | Jim Southard | Chevy M.C. | 371 | 13 | - | - |
| 15 | 6 | Levi Arthur | Pontiac G.P. | 341 | 13 | - | - |
| 16 | 2 | Don Tweedie | Chevy M.C. | 228 | 7 | 1 | - |
| 17 | 29 | Ray Bancroft | Chevy M.C. | 194 | 6 | 1 | - |
| 18 | 22 | Chris Ross | Pontiac G.P. | 187 | 4 | 3 | 1 |
| 19 | 10 | Buddy Henke | Chevy M.C. | 170 | 6 | - | - |
| 20T | 03 | Chris Lautenschetz | Chevy M.C. | 150 | 4 | 2 | - |
| 20T | 36 | Phil Arnold | Chevy M.C. | 150 | 6 | - | - |
| 22 | Z | Jessica Zemken | Chevy M.C. | 144 | 5 | - | - |
| 23 | 32 | Bill Fountain | Chevy M.C. | 99 | 2 | 2 | - |
| 24 | 15 | Brian Smith | Ford Taurus | 84 | 3 | - | - |
| 25 | 09 | Mike Hall Jr. | Chevy M.C. | 76 | 2 | - | - |
| 26 | 5 | Norm Guay | Chevy M.C. | 40 | 1 | - | - |
| 27 | 47 | Aaron Cross | Chevy M.C. | 32 | 1 | - | - |
| 28 | 47 | Chris Thurston | Chevy M.C. | 30 | 1 | - | - |
| 29 | 4 | Don Foor | Chevy M.C. | 26 | 1 | - | - |
| 30T | 77 | Bobby Newman | Chevy M.C. | 22 | 1 | - | - |
| 30T | 15 | George Kiskiel | Chevy M.C. | 22 | 1 | - | - |
2005 D&D Powersports Sport Compact Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 96t | Tim Dunn | Honda CRX | 747 | 14 | 12 | 2 |
| 2 | 03 | Andre Roggie | Geo Storm | 745 | 14 | 11 | 8 |
| 3T | 45 | Bill Matuszczak | Eagle Talon | 710 | 14 | 13 | 2 |
| 3T | 4 | Jason Brigham | Acura Integra | 710 | 14 | 12 | 1 |
| 5 | 08 | Henry Walseman | Honda CRX | 641 | 14 | 9 | 1 |
| 6 | 67 | Scott Shafer | Toyota Celica | 551 | 13 | 4 | - |
| 7 | 81 | Jim McIntyre | Honda Civic | 511 | 13 | - | - |
| 8 | 94 | Rudy Widrick | Ford Focus | 490 | 13 | - | - |
| 9 | 29 | Al Brigham | Honda Civic | 455 | 10 | 8 | - |
| 10 | 8 | Craig Forney | Ford Probe | 391 | 12 | - | - |
| 11 | 04 | Tom Dubach | Dodge Neon | 390 | 9 | - | - |
| 12 | 40 | Todd Rhodes | Saab 900 | 370 | 11 | - | - |
| 13 | 36 | Josh Marmon | Honda CRX | 271 | 8 | - | - |
| 14 | 5 | David Rose | Dodge Neon | 243 | 8 | - | - |
| 15 | 1 | Tim Ingersoll | VW Scirocco | 202 | 5 | 1 | - |
| 16 | 53 | Chuck Jones | Honda Prelude | 196 | 6 | - | - |
| 17 | 6 | Dean Burdick | Ford Mustang | 32 | 1 | - | - |
| 18 | 18 | Jim Quinn | Dodge Neon | 32 | 1 | - | - |
| 19 | BS1 | Steve Malbouf | Dodge Neon | 26 | 1 | - | - |
| 20 | 42 | Doug Keister | Ford Mustang | 1 | 1 | - | - |
2005 Westward Painting Company Light Truck Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 09 | Mike Ramos | Ford Ranger | 785 | 15 | 12 | 8 |
| 2 | 71 | Dave Carlisle | Mazda B2200 | 777 | 15 | 13 | 3 |
| 3 | 8 | Jim Trombley | Chevy S-10 | 744 | 15 | 12 | - |
| 4 | 75 | Derek Beyer | Chevy S-10 | 732 | 15 | 9 | 2 |
| 5 | 15 | Mike Bush Jr. | Chevy S-10 | 607 | 15 | 5 | - |
| 6 | 3 | Keith Delles | Chevy S-10 | 605 | 13 | 6 | 1 |
| 7 | 67 | Zack Arthur | Chevy S-10 | 564 | 14 | 3 | 1 |
| 8 | 77 | Bill Aganier Jr. | Ford Ranger | 547 | 13 | 5 | - |
| 9 | 70 | Bob McCanney | Chevy S-10 | 463 | 13 | 1 | - |
| 10 | 4 | Steve Ellis | Chevy S-10 | 449 | 13 | - | - |
| 11 | 57 | Pat View | Nissan 720 | 444 | 15 | 1 | - |
| 12 | 35 | Jason Bristol | Mazda B2200 | 439 | 11 | 1 | - |
| 13 | 29 | Uriah Kirkbride | Chevy S-10 | 435 | 15 | - | - |
| 14 | 62 | Todd McIntyre | Chevy S-10 | 403 | 9 | 5 | - |
| 15 | 69 | James Young | Toyota | 282 | 11 | - | - |
| 16 | 26 | Tom McIntyre | Chevy S-10 | 240 | 8 | - | - |
| 17 | 92 | Levi Kirkbride | Chevy S-10 | 225 | 9 | - | - |
| 18 | 21 | Joe Bourgeois | Ford Ranger | 162 | 5 | 1 | - |
| 19 | 7 | Mark Cratensburg | Chevy S-10 | 150 | 6 | - | - |
| 20 | 12 | Matt Larivee | Ford Ranger | 142 | 5 | - | - |
| 21 | 316 | Randy Mooney | Ford Ranger | 137 | 4 | 1 | - |
| 22 | 13 | Jim Wood | Chevy S-10 | 101 | 3 | - | - |
| 23 | 24 | Joe McNally | Chevy S-10 | 98 | 4 | - | - |
| 24 | 16 | Tim Bailey Jr. | Nissan | 75 | 3 | - | - |
| 25 | 21 | Mark Scoville | Chevy S-10 | 33 | 1 | - | - |
| 26 | 17 | David Ellis | Chevy S-10 | 31 | 1 | - | - |
| 27 | 14 | Sid Harmer III | Chevy S-10 | 24 | 1 | - | - |
| 28 | 83 | ? | Ford Ranger | 14 | 1 | - | - |
2005 GotGoodCheese.com True Stock Point StandingsFINAL |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Car # | Driver | Make & Model | Points | Starts | Top-5 | Wins |
| 1 | 29 | Chris Typhair | Buick Regal | 741 | 14 | 11 | 5 |
| 2T | 8 | Shane Monnat | Chevy Camaro | 701 | 14 | 11 | 3 |
| 2T | 28 | George Meyer | Ford Mustang | 701 | 14 | 10 | 3 |
| 4 | 83 | J.R. Mooney | Olds Cutlass | 659 | 14 | 10 | - |
| 5 | 86 | Mike Chagnon | Chevy M.C. | 616 | 13 | 9 | - |
| 6 | 88 | Ricky Mooney | Chevy M.C. | 593 | 14 | 6 | - |
| 7 | 75x | Rick Trexler | Chevy Camaro | 392 | 8 | 5 | 1 |
| 8 | 11 | Dave Arbes | Chevy Camaro | 365 | 6 | 5 | 2 |
| 9 | 75 | John Sullivan | Chevy Malibu | 360 | 9 | 1 | - |
| 10 | 15 | Willie Redmond | Chevy M.C. | 216 | 5 | 1 | - |
| 11 | 38 | Duane Williamson | Chevy Camaro | 181 | 5 | - | - |
| 12 | 0 | Randy Brunelle | Olds Cutlass | 147 | 4 | - | - |
| 13 | 7 | Tommy Markham | Ford Thunderbird | 128 | 4 | - | - |
| 14 | 00 | Eddie Hayden | Olds Cutlass | 70 | 2 | - | - |
| 15 | 690 | Sid Harmer | Chevy Camaro | 44 | 1 | 1 | - |
| 16 | 80 | Andy Haywood | Chevy M.C. | 40 | 1 | - | - |
| 17 | 21 | Art Newmen | Chevy M.C. | 30 | 1 | - | - |
| 18 | 2 | David Fetterly | Ford Thunderbird | 28 | 1 | - | - |